After bench migrate

face this issue from last 6 days please help
after bench migrate and bench start
16:00:15 system | worker_long.1 started (pid=26000)
16:00:15 system | watch.1 started (pid=26002)
16:00:15 system | redis_socketio.1 started (pid=25998)
16:00:15 redis_socketio.1 | 26021:M 25 Mar 16:00:15.032 * Increased maximum number of open files to 10032 (it was originally set to 1024).
16:00:15 redis_socketio.1 | .
16:00:15 redis_socketio.1 | .-__ ''-._ 16:00:15 redis_socketio.1 | _.- . . ‘’-._ Redis 3.0.6 (00000000/0) 64 bit
16:00:15 redis_socketio.1 | .- .-```. ```\/ _.,_ ''-._ 16:00:15 redis_socketio.1 | ( ' , .-` | `, ) Running in standalone mode 16:00:15 redis_socketio.1 | |`-._`-...-` __...-.-.|'_.-'| Port: 12000 16:00:15 redis_socketio.1 | | -. ._ / _.-' | PID: 26021 16:00:15 redis_socketio.1 | -._ -._ -./ .-’ .-’
16:00:15 redis_socketio.1 | |-._-.
-.__.-' _.-'_.-'| 16:00:15 redis_socketio.1 | | -.
-._ _.-'_.-' | http://redis.io 16:00:15 redis_socketio.1 | -._ -._-..-'.-’ .-’
16:00:15 redis_socketio.1 | |-._-.
-.__.-' _.-'_.-'| 16:00:15 redis_socketio.1 | | -.
-._ _.-'_.-' | 16:00:15 redis_socketio.1 | -._ -._-.
.-‘.-’ .-’
16:00:15 redis_socketio.1 | -._ -..-’ _.-’
16:00:15 redis_socketio.1 | -._ _.-' 16:00:15 redis_socketio.1 | -.
.-’
16:00:15 redis_socketio.1 |
16:00:15 redis_socketio.1 | 26021:M 25 Mar 16:00:15.032 # WARNING: The TCP backlog setting of 511 cannot be enforced because /proc/sys/net/core/somaxconn is set to the lower value of 128.
16:00:15 redis_socketio.1 | 26021:M 25 Mar 16:00:15.032 # Server started, Redis version 3.0.6
16:00:15 redis_socketio.1 | 26021:M 25 Mar 16:00:15.032 # WARNING overcommit_memory is set to 0! Background save may fail under low memory condition. To fix this issue add ‘vm.overcommit_memory = 1’ to /etc/sysctl.conf and then reboot or run the command ‘sysctl vm.overcommit_memory=1’ for this to take effect.
16:00:15 redis_socketio.1 | 26021:M 25 Mar 16:00:15.032 # WARNING you have Transparent Huge Pages (THP) support enabled in your kernel. This will create latency and memory usage issues with Redis. To fix this issue run the command ‘echo never > /sys/kernel/mm/transparent_hugepage/enabled’ as root, and add it to your /etc/rc.local in order to retain the setting after a reboot. Redis must be restarted after THP is disabled.
16:00:15 redis_socketio.1 | 26021:M 25 Mar 16:00:15.032 * The server is now ready to accept connections on port 12000
16:00:15 system | worker_short.1 started (pid=26014)
16:00:15 system | schedule.1 started (pid=26026)
16:00:15 system | web.1 started (pid=26022)
16:00:15 system | redis_queue.1 started (pid=26010)
16:00:15 redis_queue.1 | 26012:M 25 Mar 16:00:15.030 * Increased maximum number of open files to 10032 (it was originally set to 1024).
16:00:15 redis_queue.1 | .
16:00:15 redis_queue.1 | .-__ ''-._ 16:00:15 redis_queue.1 | _.- . . ‘’-.
Redis 3.0.6 (00000000/0) 64 bit
16:00:15 redis_queue.1 | .- .-```. ```\/ _.,_ ''-._ 16:00:15 redis_queue.1 | ( ' , .-` | `, ) Running in standalone mode 16:00:15 redis_queue.1 | |`-._`-...-` __...-.-.
|’_.-'| Port: 11000 16:00:15 redis_queue.1 | | -._ ._ / _.-' | PID: 26012 16:00:15 redis_queue.1 | -._ -._ -./ .-’ .-’
16:00:15 redis_queue.1 | |-._-.
-.__.-' _.-'_.-'| 16:00:15 redis_queue.1 | | -.
-._ _.-'_.-' | http://redis.io 16:00:15 redis_queue.1 | -._ -._-..-'.-’ .-’
16:00:15 redis_queue.1 | |-._-.
-.__.-' _.-'_.-'| 16:00:15 redis_queue.1 | | -.
-._ _.-'_.-' | 16:00:15 redis_queue.1 | -._ -._-.
.-‘.-’ .-’
16:00:15 redis_queue.1 | -._ -..-’ _.-’
16:00:15 redis_queue.1 | -._ _.-' 16:00:15 redis_queue.1 | -.
.-’
16:00:15 redis_queue.1 |
16:00:15 redis_queue.1 | 26012:M 25 Mar 16:00:15.030 # WARNING: The TCP backlog setting of 511 cannot be enforced because /proc/sys/net/core/somaxconn is set to the lower value of 128.
16:00:15 redis_queue.1 | 26012:M 25 Mar 16:00:15.030 # Server started, Redis version 3.0.6
16:00:15 redis_queue.1 | 26012:M 25 Mar 16:00:15.030 # WARNING overcommit_memory is set to 0! Background save may fail under low memory condition. To fix this issue add ‘vm.overcommit_memory = 1’ to /etc/sysctl.conf and then reboot or run the command ‘sysctl vm.overcommit_memory=1’ for this to take effect.
16:00:15 redis_queue.1 | 26012:M 25 Mar 16:00:15.030 # WARNING you have Transparent Huge Pages (THP) support enabled in your kernel. This will create latency and memory usage issues with Redis. To fix this issue run the command ‘echo never > /sys/kernel/mm/transparent_hugepage/enabled’ as root, and add it to your /etc/rc.local in order to retain the setting after a reboot. Redis must be restarted after THP is disabled.
16:00:15 redis_queue.1 | 26012:M 25 Mar 16:00:15.030 * The server is now ready to accept connections on port 11000
16:00:15 system | redis_cache.1 started (pid=26011)
16:00:15 redis_cache.1 | 26013:M 25 Mar 16:00:15.028 * Increased maximum number of open files to 10032 (it was originally set to 1024).
16:00:15 redis_cache.1 | .
16:00:15 redis_cache.1 | .-__ ''-._ 16:00:15 redis_cache.1 | _.- . . ‘’-.
Redis 3.0.6 (00000000/0) 64 bit
16:00:15 redis_cache.1 | .- .-```. ```\/ _.,_ ''-._ 16:00:15 redis_cache.1 | ( ' , .-` | `, ) Running in standalone mode 16:00:15 redis_cache.1 | |`-._`-...-` __...-.-.
|’_.-'| Port: 13000 16:00:15 redis_cache.1 | | -._ ._ / _.-' | PID: 26013 16:00:15 redis_cache.1 | -._ -._ -./ .-’ .-’
16:00:15 redis_cache.1 | |-._-.
-.__.-' _.-'_.-'| 16:00:15 redis_cache.1 | | -.
-._ _.-'_.-' | http://redis.io 16:00:15 redis_cache.1 | -._ -._-..-'.-’ .-’
16:00:15 redis_cache.1 | |-._-.
-.__.-' _.-'_.-'| 16:00:15 redis_cache.1 | | -.
-._ _.-'_.-' | 16:00:15 redis_cache.1 | -._ -._-.
.-'.-’ .-’
16:00:15 redis_cache.1 | -._ -..-’ _.-’
16:00:15 redis_cache.1 | -._ _.-' 16:00:15 redis_cache.1 | -.
.-’
16:00:15 redis_cache.1 |
16:00:15 redis_cache.1 | 26013:M 25 Mar 16:00:15.029 # WARNING: The TCP backlog setting of 511 cannot be enforced because /proc/sys/net/core/somaxconn is set to the lower value of 128.
16:00:15 redis_cache.1 | 26013:M 25 Mar 16:00:15.029 # Server started, Redis version 3.0.6
16:00:15 redis_cache.1 | 26013:M 25 Mar 16:00:15.029 # WARNING overcommit_memory is set to 0! Background save may fail under low memory condition. To fix this issue add ‘vm.overcommit_memory = 1’ to /etc/sysctl.conf and then reboot or run the command ‘sysctl vm.overcommit_memory=1’ for this to take effect.
16:00:15 redis_cache.1 | 26013:M 25 Mar 16:00:15.029 # WARNING you have Transparent Huge Pages (THP) support enabled in your kernel. This will create latency and memory usage issues with Redis. To fix this issue run the command ‘echo never > /sys/kernel/mm/transparent_hugepage/enabled’ as root, and add it to your /etc/rc.local in order to retain the setting after a reboot. Redis must be restarted after THP is disabled.
16:00:15 redis_cache.1 | 26013:M 25 Mar 16:00:15.029 * The server is now ready to accept connections on port 13000
16:00:15 system | socketio.1 started (pid=26031)
16:00:15 system | worker_default.1 started (pid=26041)
16:00:15 socketio.1 | listening on *: 9000
16:00:16 web.1 | * Running on http://0.0.0.0:8000/ (Press CTRL+C to quit)
16:00:16 web.1 | * Restarting with inotify reloader
16:00:17 watch.1 | yarn run v1.15.2
16:00:17 watch.1 | $ node rollup/watch.js
16:00:17 web.1 | * Debugger is active!
16:00:17 web.1 | * Debugger PIN: 170-267-036
16:00:17 watch.1 |
16:00:17 watch.1 | Rollup Watcher Started
16:00:17 watch.1 |
16:00:17 watch.1 | Watching…
16:00:17 web.1 | 127.0.0.1 - - [25/Mar/2019 16:00:17] “GET /api/method/frappe.realtime.get_user_info?sid=7238b71674436eb3a0fa1893976391a07f6751b530cdcc6d90310127 HTTP/1.1” 200 -
16:00:17 web.1 | 127.0.0.1 - - [25/Mar/2019 16:00:17] “GET /api/method/frappe.realtime.get_user_info?sid=7238b71674436eb3a0fa1893976391a07f6751b530cdcc6d90310127 HTTP/1.1” 200 -
16:00:17 web.1 | 127.0.0.1 - - [25/Mar/2019 16:00:17] “GET /api/method/frappe.realtime.get_user_info?sid=7238b71674436eb3a0fa1893976391a07f6751b530cdcc6d90310127 HTTP/1.1” 200 -
16:00:18 watch.1 | Rebuilding frappe-web.css
16:00:18 watch.1 | Rebuilding frappe-web-b4.css
16:00:18 watch.1 | Rebuilding chat.js
16:00:19 watch.1 | Rebuilding frappe-recorder.min.js
16:00:20 web.1 | Traceback (most recent call last):
16:00:20 web.1 | File “/home/vijeta/erpnext/apps/frappe/frappe/app.py”, line 62, in application
16:00:20 web.1 | response = frappe.api.handle()
16:00:20 web.1 | File “/home/vijeta/erpnext/apps/frappe/frappe/api.py”, line 56, in handle
16:00:20 web.1 | return frappe.handler.handle()
16:00:20 web.1 | File “/home/vijeta/erpnext/apps/frappe/frappe/handler.py”, line 20, in handle
16:00:20 web.1 | data = execute_cmd(cmd)
16:00:20 web.1 | File “/home/vijeta/erpnext/apps/frappe/frappe/handler.py”, line 53, in execute_cmd
16:00:20 web.1 | is_whitelisted(method)
16:00:20 web.1 | File “/home/vijeta/erpnext/apps/frappe/frappe/handler.py”, line 63, in is_whitelisted
16:00:20 web.1 | raise frappe.PermissionError(‘Not Allowed, {0}’.format(method))
16:00:20 web.1 | PermissionError: Not Allowed, <function wrapper_fn at 0x7ff417fea488>
16:00:20 web.1 |
16:00:20 web.1 | 127.0.0.1 - - [25/Mar/2019 16:00:20] "GET /api/method/frappe.desk.notifications.get_notifications?
=1553509084793 HTTP/1.1" 403 -
16:00:21 watch.1 | Rebuilding frappe-web.min.js
16:00:22 watch.1 | Rebuilding bootstrap-4-web.min.js
16:00:23 watch.1 | Rebuilding control.min.js
16:00:24 watch.1 | Rebuilding dialog.min.js
16:00:24 web.1 | 127.0.0.1 - - [25/Mar/2019 16:00:24] “POST /api/method/login HTTP/1.1” 200 -
16:00:24 watch.1 | Rebuilding desk.min.css
16:00:24 watch.1 | Rebuilding frappe-rtl.css
16:00:24 watch.1 | Rebuilding desk.min.js
16:00:27 watch.1 | Rebuilding module.min.css
16:00:27 watch.1 | Rebuilding form.min.css
16:00:27 watch.1 | Rebuilding form.min.js
16:00:27 watch.1 | Rebuilding list.min.css
16:00:27 watch.1 | Rebuilding list.min.js
16:00:28 watch.1 | Rebuilding report.min.css
16:00:28 watch.1 | Rebuilding report.min.js
16:00:28 watch.1 | Rebuilding web_form.min.js
16:00:29 watch.1 | Rebuilding web_form.css
16:00:29 watch.1 | Rebuilding print_format_v3.min.js
16:00:29 watch.1 | Rebuilding email.css
16:00:29 watch.1 | Rebuilding social.min.js
16:00:29 watch.1 | Rebuilding modules.min.js
16:00:29 watch.1 | Rebuilding erpnext.css
16:00:30 watch.1 | Rebuilding marketplace.css
16:00:30 watch.1 | Rebuilding erpnext-web.min.js
16:00:30 watch.1 | Rebuilding erpnext-web.css
16:00:30 watch.1 | Rebuilding marketplace.min.js
16:00:31 watch.1 | Rebuilding erpnext.min.js
16:00:32 watch.1 | Rebuilding item-dashboard.min.js
16:00:56 web.1 | 127.0.0.1 - - [25/Mar/2019 16:00:56] "GET /api/method/frappe.desk.form.load.getdoctype?doctype=DocType&with_parent=1&cached_timestamp=&
=1553509084794 HTTP/1.1" 200 -
16:00:56 web.1 | INFO:werkzeug:127.0.0.1 - - [25/Mar/2019 16:00:56] “GET /api/method/frappe.desk.form.load.getdoctype?doctype=DocType&with_parent=1&cached_timestamp=&=1553509084794 HTTP/1.1" 200 -
16:00:56 web.1 | 127.0.0.1 - - [25/Mar/2019 16:00:56] “POST /api/method/frappe.desk.listview.get_list_settings HTTP/1.1” 200 -
16:00:56 web.1 | INFO:werkzeug:127.0.0.1 - - [25/Mar/2019 16:00:56] “POST /api/method/frappe.desk.listview.get_list_settings HTTP/1.1” 200 -
16:00:57 web.1 | 127.0.0.1 - - [25/Mar/2019 16:00:57] “POST /api/method/frappe.desk.doctype.kanban_board.kanban_board.get_kanban_boards HTTP/1.1” 200 -
16:00:57 web.1 | INFO:werkzeug:127.0.0.1 - - [25/Mar/2019 16:00:57] “POST /api/method/frappe.desk.doctype.kanban_board.kanban_board.get_kanban_boards HTTP/1.1” 200 -
16:00:57 web.1 | 127.0.0.1 - - [25/Mar/2019 16:00:57] “POST /api/method/frappe.desk.listview.get_user_assignments_and_count HTTP/1.1” 200 -
16:00:57 web.1 | INFO:werkzeug:127.0.0.1 - - [25/Mar/2019 16:00:57] “POST /api/method/frappe.desk.listview.get_user_assignments_and_count HTTP/1.1” 200 -
16:00:57 web.1 | 127.0.0.1 - - [25/Mar/2019 16:00:57] “POST /api/method/frappe.desk.reportview.get HTTP/1.1” 200 -
16:00:57 web.1 | INFO:werkzeug:127.0.0.1 - - [25/Mar/2019 16:00:57] “POST /api/method/frappe.desk.reportview.get HTTP/1.1” 200 -
16:00:57 web.1 | 127.0.0.1 - - [25/Mar/2019 16:00:57] "GET /api/method/frappe.model.db_query.get_list?fields=%5B%22name%22%2C%22filter_name%22%2C%22for_user%22%2C%22filters%22%5D&filters=%7B%22reference_doctype%22%3A%22DocType%22%7D&or_filters=%5B%5B%22for_user%22%2C%22%3D%22%2C%22Administrator%22%5D%2C%5B%22for_user%22%2C%22%3D%22%2C%22%22%5D%5D&doctype=List+Filter&limit=20&
=1553509084795 HTTP/1.1” 200 -
16:00:57 web.1 | INFO:werkzeug:127.0.0.1 - - [25/Mar/2019 16:00:57] “GET /api/method/frappe.model.db_query.get_list?fields=%5B%22name%22%2C%22filter_name%22%2C%22for_user%22%2C%22filters%22%5D&filters=%7B%22reference_doctype%22%3A%22DocType%22%7D&or_filters=%5B%5B%22for_user%22%2C%22%3D%22%2C%22Administrator%22%5D%2C%5B%22for_user%22%2C%22%3D%22%2C%22%22%5D%5D&doctype=List+Filter&limit=20&=1553509084795 HTTP/1.1" 200 -
16:00:57 web.1 | 127.0.0.1 - - [25/Mar/2019 16:00:57] “POST /api/method/frappe.model.utils.user_settings.save HTTP/1.1” 200 -
16:00:57 web.1 | INFO:werkzeug:127.0.0.1 - - [25/Mar/2019 16:00:57] “POST /api/method/frappe.model.utils.user_settings.save HTTP/1.1” 200 -
16:00:57 web.1 | 127.0.0.1 - - [25/Mar/2019 16:00:57] "GET /api/method/frappe.model.db_query.get_list?filters=%7B%22reference_doctype%22%3A%22DocType%22%7D&doctype=Calendar+View&fields=%5B%22name%22%5D&limit=20&
=1553509084796 HTTP/1.1” 200 -
16:00:57 web.1 | INFO:werkzeug:127.0.0.1 - - [25/Mar/2019 16:00:57] “GET /api/method/frappe.model.db_query.get_list?filters=%7B%22reference_doctype%22%3A%22DocType%22%7D&doctype=Calendar+View&fields=%5B%22name%22%5D&limit=20&=1553509084796 HTTP/1.1" 200 -
16:00:57 web.1 | 127.0.0.1 - - [25/Mar/2019 16:00:57] "GET /api/method/frappe.desk.reportview.get_sidebar_stats?stats=%5B%22_user_tags%22%5D&doctype=DocType&filters=%5B%5D&
=1553509084797 HTTP/1.1” 200 -
16:00:57 web.1 | INFO:werkzeug:127.0.0.1 - - [25/Mar/2019 16:00:57] “GET /api/method/frappe.desk.reportview.get_sidebar_stats?stats=%5B%22_user_tags%22%5D&doctype=DocType&filters=%5B%5D&=1553509084797 HTTP/1.1" 200 -
16:00:57 web.1 | 127.0.0.1 - - [25/Mar/2019 16:00:57] "GET /api/method/frappe.desk.reportview.get?doctype=DocType&filters=%5B%5D&fields=%5B%22count(%60tabDocType%60.%60name%60)+as+total_count%22%5D&
=1553509084798 HTTP/1.1” 200 -
16:00:57 web.1 | INFO:werkzeug:127.0.0.1 - - [25/Mar/2019 16:00:57] “GET /api/method/frappe.desk.reportview.get?doctype=DocType&filters=%5B%5D&fields=%5B%22count(%60tabDocType%60.%60name%60)+as+total_count%22%5D&=1553509084798 HTTP/1.1" 200 -
16:00:58 web.1 | 127.0.0.1 - - [25/Mar/2019 16:00:58] “POST /api/method/frappe.desk.reportview.get HTTP/1.1” 200 -
16:00:58 web.1 | INFO:werkzeug:127.0.0.1 - - [25/Mar/2019 16:00:58] “POST /api/method/frappe.desk.reportview.get HTTP/1.1” 200 -
16:00:58 web.1 | 127.0.0.1 - - [25/Mar/2019 16:00:58] "GET /api/method/frappe.desk.reportview.get?doctype=DocType&filters=%5B%5D&fields=%5B%22count(%60tabDocType%60.%60name%60)+as+total_count%22%5D&
=1553509084799 HTTP/1.1” 200 -
16:00:58 web.1 | INFO:werkzeug:127.0.0.1 - - [25/Mar/2019 16:00:58] “GET /api/method/frappe.desk.reportview.get?doctype=DocType&filters=%5B%5D&fields=%5B%22count(%60tabDocType%60.%60name%60)+as+total_count%22%5D&=1553509084799 HTTP/1.1" 200 -
16:00:59 web.1 | 127.0.0.1 - - [25/Mar/2019 16:00:59] "GET /api/method/frappe.desk.form.load.getdoc?doctype=DocType&name=Integration+Request&
=1553509084800 HTTP/1.1” 200 -
16:00:59 web.1 | INFO:werkzeug:127.0.0.1 - - [25/Mar/2019 16:00:59] “GET /api/method/frappe.desk.form.load.getdoc?doctype=DocType&name=Integration+Request&_=1553509084800 HTTP/1.1” 200 -
16:00:59 web.1 | 127.0.0.1 - - [25/Mar/2019 16:00:59] “POST /api/method/frappe.desk.form.document_follow.get_follow_users HTTP/1.1” 200 -
16:00:59 web.1 | INFO:werkzeug:127.0.0.1 - - [25/Mar/2019 16:00:59] “POST /api/method/frappe.desk.form.document_follow.get_follow_users HTTP/1.1” 200 -
16:00:59 web.1 | 127.0.0.1 - - [25/Mar/2019 16:00:59] “GET /api/method/frappe.realtime.can_subscribe_doc?sid=7238b71674436eb3a0fa1893976391a07f6751b530cdcc6d90310127&doctype=DocType&docname=Integration%20Request HTTP/1.1” 403 -
16:00:59 web.1 | INFO:werkzeug:127.0.0.1 - - [25/Mar/2019 16:00:59] “GET /api/method/frappe.realtime.can_subscribe_doc?sid=7238b71674436eb3a0fa1893976391a07f6751b530cdcc6d90310127&doctype=DocType&docname=Integration%20Request HTTP/1.1” 403 -
16:00:59 web.1 | 127.0.0.1 - - [25/Mar/2019 16:00:59] “GET /api/method/frappe.realtime.can_subscribe_doc?sid=7238b71674436eb3a0fa1893976391a07f6751b530cdcc6d90310127&doctype=DocType&docname=Integration%20Request HTTP/1.1” 403 -
16:00:59 web.1 | INFO:werkzeug:127.0.0.1 - - [25/Mar/2019 16:00:59] “GET /api/method/frappe.realtime.can_subscribe_doc?sid=7238b71674436eb3a0fa1893976391a07f6751b530cdcc6d90310127&doctype=DocType&docname=Integration%20Request HTTP/1.1” 403 -
16:01:06 web.1 | 127.0.0.1 - - [25/Mar/2019 16:01:06] “POST /api/method/frappe.deferred_insert.deferred_insert HTTP/1.1” 200 -
16:01:06 web.1 | INFO:werkzeug:127.0.0.1 - - [25/Mar/2019 16:01:06] “POST /api/method/frappe.deferred_insert.deferred_insert HTTP/1.1” 200 -
16:01:10 web.1 | 127.0.0.1 - - [25/Mar/2019 16:01:10] “POST /api/method/logout HTTP/1.1” 200 -
16:01:10 web.1 | INFO:werkzeug:127.0.0.1 - - [25/Mar/2019 16:01:10] “POST /api/method/logout HTTP/1.1” 200 -
16:01:10 web.1 | 127.0.0.1 - - [25/Mar/2019 16:01:10] “GET / HTTP/1.1” 200 -
16:01:10 web.1 | INFO:werkzeug:127.0.0.1 - - [25/Mar/2019 16:01:10] “GET / HTTP/1.1” 200 -
16:01:10 web.1 | 127.0.0.1 - - [25/Mar/2019 16:01:10] “GET /assets/css/frappe-web-b4.css HTTP/1.1” 200 -
16:01:10 web.1 | INFO:werkzeug:127.0.0.1 - - [25/Mar/2019 16:01:10] “GET /assets/css/frappe-web-b4.css HTTP/1.1” 200 -
16:01:10 web.1 | 127.0.0.1 - - [25/Mar/2019 16:01:10] “GET /assets/css/erpnext-web.css HTTP/1.1” 200 -
16:01:10 web.1 | INFO:werkzeug:127.0.0.1 - - [25/Mar/2019 16:01:10] “GET /assets/css/erpnext-web.css HTTP/1.1” 200 -
16:01:10 web.1 | 127.0.0.1 - - [25/Mar/2019 16:01:10] “GET /assets/js/erpnext-web.min.js HTTP/1.1” 200 -
16:01:10 web.1 | INFO:werkzeug:127.0.0.1 - - [25/Mar/2019 16:01:10] “GET /assets/js/erpnext-web.min.js HTTP/1.1” 200 -
16:01:11 web.1 | 127.0.0.1 - - [25/Mar/2019 16:01:11] “GET /website_script.js HTTP/1.1” 200 -
16:01:11 web.1 | INFO:werkzeug:127.0.0.1 - - [25/Mar/2019 16:01:11] “GET /website_script.js HTTP/1.1” 200 -
16:01:11 web.1 | 127.0.0.1 - - [25/Mar/2019 16:01:11] “POST / HTTP/1.1” 200 -
16:01:11 web.1 | INFO:werkzeug:127.0.0.1 - - [25/Mar/2019 16:01:11] “POST / HTTP/1.1” 200 -
16:01:13 web.1 | 127.0.0.1 - - [25/Mar/2019 16:01:13] “GET /login HTTP/1.1” 200 -
16:01:13 web.1 | INFO:werkzeug:127.0.0.1 - - [25/Mar/2019 16:01:13] “GET /login HTTP/1.1” 200 -
16:01:13 web.1 | 127.0.0.1 - - [25/Mar/2019 16:01:13] “GET /website_script.js HTTP/1.1” 200 -
16:01:13 web.1 | INFO:werkzeug:127.0.0.1 - - [25/Mar/2019 16:01:13] “GET /website_script.js HTTP/1.1” 200 -
16:01:13 web.1 | 127.0.0.1 - - [25/Mar/2019 16:01:13] “POST / HTTP/1.1” 200 -
16:01:13 web.1 | INFO:werkzeug:127.0.0.1 - - [25/Mar/2019 16:01:13] “POST / HTTP/1.1” 200 -
^C16:01:25 system | SIGINT received
16:01:25 system | sending SIGTERM to redis_socketio.1 (pid 25998)
16:01:25 system | sending SIGTERM to worker_long.1 (pid 26000)
16:01:25 system | sending SIGTERM to watch.1 (pid 26002)
16:01:25 system | sending SIGTERM to redis_queue.1 (pid 26010)
16:01:25 system | sending SIGTERM to web.1 (pid 26022)
16:01:25 system | sending SIGTERM to schedule.1 (pid 26026)
16:01:25 system | sending SIGTERM to worker_default.1 (pid 26041)
16:01:25 system | sending SIGTERM to socketio.1 (pid 26031)
16:01:25 system | sending SIGTERM to redis_cache.1 (pid 26011)
16:01:25 system | sending SIGTERM to worker_short.1 (pid 26014)
16:01:25 redis_socketio.1 | 26021:signal-handler (1553509885) Received SIGTERM scheduling shutdown…
16:01:25 worker_long.1 | 16:01:25 Warm shut down requested
16:01:25 worker_default.1 | 16:01:25 Warm shut down requested
16:01:25 redis_cache.1 | 26013:signal-handler (1553509885) Received SIGTERM scheduling shutdown…
16:01:25 redis_queue.1 | 26012:signal-handler (1553509885) Received SIGTERM scheduling shutdown…
16:01:25 worker_short.1 | 16:01:25 Warm shut down requested
16:01:25 system | schedule.1 stopped (rc=-15)
16:01:25 system | socketio.1 stopped (rc=-15)
16:01:25 redis_socketio.1 | 26021:M 25 Mar 16:01:25.272 # User requested shutdown…
16:01:25 redis_socketio.1 | 26021:M 25 Mar 16:01:25.272 # Redis is now ready to exit, bye bye…
16:01:25 redis_cache.1 | 26013:M 25 Mar 16:01:25.272 # User requested shutdown…
16:01:25 redis_cache.1 | 26013:M 25 Mar 16:01:25.272 # Redis is now ready to exit, bye bye…
16:01:25 system | redis_cache.1 stopped (rc=-15)
16:01:25 system | watch.1 stopped (rc=-15)
16:01:25 system | redis_socketio.1 stopped (rc=-15)
16:01:25 redis_queue.1 | 26012:M 25 Mar 16:01:25.278 # User requested shutdown…
16:01:25 redis_queue.1 | 26012:M 25 Mar 16:01:25.278 # Redis is now ready to exit, bye bye…
16:01:25 system | redis_queue.1 stopped (rc=-15)
16:01:25 system | worker_default.1 stopped (rc=-15)
16:01:25 system | worker_long.1 stopped (rc=-15)
16:01:25 system | worker_short.1 stopped (rc=-15)
16:01:25 system | web.1 stopped (rc=-15)

Is this a new installation? What is the operating environment?

More information will help people help you.

ubuntu 16.04

try running: bench setup redis and bench setup socketio , then bench- migrate again.

Is the Ubuntu in a VM or bare metal?

Also check if the services can be started manually using

sudo supervisorctl restart all

or try

sudo systemctl restart supervisor

@smino bare metal

@trentmu will do and get back to you btw thanks for reply

@smino @trentmu
Error 111 connecting to localhost:13000. Connection refused.
got this error after bench migrate

Try…

sudo service redis-server restart

or maybe even a check/restart of the supervisor subsystem, and check the mysql status

sudo systemctl status supervisor
#sudo systemctl restart supervisor #(if needed)
sudo systemctl status mysql
#sudo systemctl restart mysql #(if needed)

redis.exceptions.ConnectionError: Error 111 connecting to localhost:13000. Connection refused.
same Error @trentmu @smino

Which command causes the error? The mysql one? or the other one?

No, both command work smoothly .
But still bench migrate gives same error

See this thread : Error 111 connecting to localhost

try what @pdvyas suggested.