Item-wise sales register menu report take more memory

HI, when ever customer try to access the item-wise sales register menu there is no output came. But my EC2 memory(RAM) still increased finally got a out of memory error and EC2 freeze.

There is any possible way find Which task take more memory,
we saw only gunicorn services take more memory

1655 1378 11.7 30.4 /home/xxxxxxxxxxx/erpnext/frappe-bench/env/bin/python /home/xxxxxxxxxxx/erpnext/frappe-bench/env/bin/gunicorn -b 127.0.0.1:8000 -w 8 --threads 10 -t 120 frappe.app:application --preload
1660 1378 9.8 37.8 /home/xxxxxxxxxxx/erpnext/frappe-bench/env/bin/python /home/xxxxxxxxxxx/erpnext/frappe-bench/env/bin/gunicorn -b 127.0.0.1:8000 -w 8 --threads 10 -t 120 frappe.app:application --preload
1654 1378 8.1 35.6 /home/xxxxxxxxxxx/erpnext/frappe-bench/env/bin/python /home/xxxxxxxxxxx/erpnext/frappe-bench/env/bin/gunicorn -b 127.0.0.1:8000 -w 8 --threads 10 -t 120 frappe.app:application --preload
1652 1378 7.8 22.7 /home/xxxxxxxxxxx/erpnext/frappe-bench/env/bin/python /home/xxxxxxxxxxx/erpnext/frappe-bench/env/bin/gunicorn -b 127.0.0.1:8000 -w 8 --threads 10 -t 120 frappe.app:application --preload
1651 1378 7.0 18.8 /home/xxxxxxxxxxx/erpnext/frappe-bench/env/bin/python /home/xxxxxxxxxxx/erpnext/frappe-bench/env/bin/gunicorn -b 127.0.0.1:8000 -w 8 --threads 10 -t 120 frappe.app:application --preload
1658 1378 6.4 40.5 /home/xxxxxxxxxxx/erpnext/frappe-bench/env/bin/python /home/xxxxxxxxxxx/erpnext/frappe-bench/env/bin/gunicorn -b 127.0.0.1:8000 -w 8 --threads 10 -t 120 frappe.app:application --preload
1653 1378 4.1 13.3 /home/xxxxxxxxxxx/erpnext/frappe-bench/env/bin/python /home/xxxxxxxxxxx/erpnext/frappe-bench/env/bin/gunicorn -b 127.0.0.1:8000 -w 8 --threads 10 -t 120 frappe.app:application --preload
1650 1378 1.0 3.7 /home/xxxxxxxxxxx/erpnext/frappe-bench/env/bin/python /home/xxxxxxxxxxx/erpnext/frappe-bench/env/bin/gunicorn -b 127.0.0.1:8000 -w 8 --threads 10 -t 120 frappe.app:application --preload

@revant_one @ankush @brian_pond

Have you tried setting the report to be a background report?

This is a new feature in v13 that seems to ease the hit on system resources a little bit and might help your situation.

BKM

Hi,
Can you explain how we setting the report to a background report in Version 12

we using 12 version only

Background reporting does not work in v12. Update your original post to reflect the fact that you are running v12 so others using that version ma be able to offer help.

BKM